<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Tracking Software and Solutions - iMotions</title>
	<atom:link href="http://imotionsglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imotionsglobal.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 09:26:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iMotions&#8217; eye tracking integrates with all B-Alert high-end wireless EEG headsets</title>
		<link>http://imotionsglobal.com/press-release/imotions-eye-tracking-integrates-with-all-b-alert-high-end-wirelesseeg-headsets/</link>
		<comments>http://imotionsglobal.com/press-release/imotions-eye-tracking-integrates-with-all-b-alert-high-end-wirelesseeg-headsets/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:10:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=4536</guid>
		<description><![CDATA[iMotions’ leading hardware agnostic eye tracking and biosensor software platform for research and usability, Attention Tool®, now makes it possible to synchronize eye tracking data and other sensors with EEG data from Advanced Brain Monitoring&#8217;s line of easy-to-use, wireless EEG headsets.  AttentionTool&#8217;s support of eye tracking studies combined with biometric sensors has been very well [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/imotions-eye-tracking-integrates-with-all-b-alert-high-end-wirelesseeg-headsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMotions’ releases Attention Tool 4.9 with integration and synchronization of biosensors and glasses data as well as API for live export of synchronized data.</title>
		<link>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-9/</link>
		<comments>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-9/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 07:38:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=4468</guid>
		<description><![CDATA[iMotions’ leading hardware agnostic eye tracking software for research and usability, Attention Tool®, now makes it possible to synchronize biosensor and glasses data. First study has already been carried out for a Fortune 50 company validating the value of the new feature set prior to today’s official release. Further a new API has been implemented [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMotions – Eye Tracking A/S is a Finalist for the 2013 Red Herring Top 100 Europe Award</title>
		<link>http://imotionsglobal.com/press-release/imotions-eye-tracking-as-finalist-2013-red-herring-top-100-europe-award/</link>
		<comments>http://imotionsglobal.com/press-release/imotions-eye-tracking-as-finalist-2013-red-herring-top-100-europe-award/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:46:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotions.wpengine.com/?p=4446</guid>
		<description><![CDATA[Copenhagen – March 14, 2013 – iMotions – Eye Tracking A/S announced today it has been selected as a Finalist for Red Herring’s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring editorial team selected the most innovative companies from a pool of [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/imotions-eye-tracking-as-finalist-2013-red-herring-top-100-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the NeuroGames Begin</title>
		<link>http://imotionsglobal.com/media/let-the-neurogames-begin/</link>
		<comments>http://imotionsglobal.com/media/let-the-neurogames-begin/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:03:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=4424</guid>
		<description><![CDATA[Neurogaming is set to disrupt the gaming industry and transform the gaming experience over the next five years. It will ride a wave of inexpensive sensors, ridiculous processing power, fast bandwidth and amazing design talent. Prepare for whole new landscapes of fun and fear. Read more at http://venturebeat.com/2013/01/17/let-the-neurogames-begin/#bSVP7bOrcerey3FQ.99]]></description>
		<wfw:commentRss>http://imotionsglobal.com/media/let-the-neurogames-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Tool®, is now compatible with the new Tobii X2 Eye Trackers</title>
		<link>http://imotionsglobal.com/press-release/attention-tool-compatible-tobii-x2-eye-trackers/</link>
		<comments>http://imotionsglobal.com/press-release/attention-tool-compatible-tobii-x2-eye-trackers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:37:16 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=4251</guid>
		<description><![CDATA[iMotions’ leading eye tracking software for research and usability, Attention Tool®, is now compatible with the new Tobii X2 Eye Trackers. The bundle of Attention Tool and the new highly portable and affordable eye tracking solution will enable even more companies and universities to get started with eye tracking research. During the past years, eye [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/attention-tool-compatible-tobii-x2-eye-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMotions’ releases Attention Tool 4.8 with import functionality of 2 major eye tracking glasses and enable fast, reliable and easy analysis.</title>
		<link>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-8-import-functionality-2-major-eye-tracking-glasses-enable-fast-reliable-easy-analysis/</link>
		<comments>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-8-import-functionality-2-major-eye-tracking-glasses-enable-fast-reliable-easy-analysis/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:48:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=4122</guid>
		<description><![CDATA[lMotions’ leading hardware agnostic eye tracking software for research and usability, Attention Tool®, has now been extended with a glasses module that supports import from Tobii Technology and Applied Science Laboratories (ASL). In addition the data collection platform has had major upgrades and the Dynamic Media Module feature set (moving AOI’s) has been widely expanded, [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/imotions-releases-attention-tool-4-8-import-functionality-2-major-eye-tracking-glasses-enable-fast-reliable-easy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eyes have it</title>
		<link>http://imotionsglobal.com/media/the-eyes-have-it/</link>
		<comments>http://imotionsglobal.com/media/the-eyes-have-it/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:53:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=3874</guid>
		<description><![CDATA[Computer interfaces: The ability to determine the location of a person’s gaze is opening up an enormous range of new applications. Click here to read the article]]></description>
		<wfw:commentRss>http://imotionsglobal.com/media/the-eyes-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvanic Skin Response, Trends and Applications</title>
		<link>http://imotionsglobal.com/blog/galvanic-skin-response-trends-applications/</link>
		<comments>http://imotionsglobal.com/blog/galvanic-skin-response-trends-applications/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:38:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imotionsglobal.com/?p=3850</guid>
		<description><![CDATA[We previously examined how eye tracking is becoming an increasingly more popular subject for scientific research, using a simple Google Scholar search. We repeated the exercise on the subject of Galvanic Skin Response (GSR), and this is the trend we found: (Click on the image to view it in full size) &#160; &#160; In the [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/blog/galvanic-skin-response-trends-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMotions Combines Eye Tracking Software Solutions with Affectiva ‘s Emotion Technology, Gaining Valuable New Insights for Research &amp; Usability Studies</title>
		<link>http://imotionsglobal.com/press-release/imotions-combines-eye-tracking-software-solutions-with-affectiva-s-emotion-technology-gaining-valuable-new-insights-for-research-usability-studies/</link>
		<comments>http://imotionsglobal.com/press-release/imotions-combines-eye-tracking-software-solutions-with-affectiva-s-emotion-technology-gaining-valuable-new-insights-for-research-usability-studies/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:06:44 +0000</pubDate>
		<dc:creator>iMotions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://theunfolder.com/?p=230</guid>
		<description><![CDATA[iMotions, a leading provider of eye tracking software solutions now offers additional emotional insights from the Q Sensor™ by Affectiva, a global leader in emotion measurement technology. The bundled and fully integrated solution will be offered for market researchers and universities. By fully integrating both platforms in a scalable plug-and-play solution, market researchers, scientific researchers [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/imotions-combines-eye-tracking-software-solutions-with-affectiva-s-emotion-technology-gaining-valuable-new-insights-for-research-usability-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaScience Partners with iMotions and Awards Eye Tracking Contract and a joint-Product Development Agreement</title>
		<link>http://imotionsglobal.com/press-release/mediascience-partners-with-imotions-and-awards-eye-tracking-contract-and-a-joint-product-development-agreement/</link>
		<comments>http://imotionsglobal.com/press-release/mediascience-partners-with-imotions-and-awards-eye-tracking-contract-and-a-joint-product-development-agreement/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 11:07:14 +0000</pubDate>
		<dc:creator>iMotions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://theunfolder.com/?p=229</guid>
		<description><![CDATA[After an extensive evaluation, MediaScience, a leading innovator in the market research industry, has chosen iMotions – Attention Tool for Market Research on movies and TV ads. The license agreement covers their existing lab in Austin Texas as well future MediaScience Labs around the world. In addition to the commercial licensing agreement it has also been agreed [...]]]></description>
		<wfw:commentRss>http://imotionsglobal.com/press-release/mediascience-partners-with-imotions-and-awards-eye-tracking-contract-and-a-joint-product-development-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
